A330 P2F Conversion Overview
Aircraft conversions
The following table does represent a listing of converted A330 freighters which have been
P2F converted in accordance with EASA STC.10063798.
AIRBUS A330-300 and A330-200 Passenger to Freighter Conversion
MSN Number | Type  | Registration  | Operator  | Status | Conversion Site  | 
116 | (A330-322P2F)  | ASL Airlines Ireland  | Active (converted) | DRS A330-300 Prototype  | |
127 | (A330-322P2F)  | ASL Airlines Ireland  | Active (converted) | SIN  | |
231 | (A330-322P2F)  | ASL Airlines Ireland  | Active (converted) | DRS  | |
353 | (A330-223P2F)  | TC-OCE  | ATSG (CAM)  | Under conversion | ISB  | 
356 | (A330-343P2F)  | T7-SERES  | ATSG (CAM)  | Under conversion | DRS  | 
525 | (A330-243P2F)  | Avolon  | Conversion Candidate  | |
600 | (A330-243P2F)  | Egyptair Cargo  | Active (converted) | DRS A330-200 Prototype  | |
610 | (A330-243P2F)  | Egyptair Cargo  | Active (converted) | DRS  | |
661 | (A330-203)  | --  | --  | Conversion Candidate  | 
709 | (A330-243P2F)  | Egyptair Cargo  | Active (converted) | DRS  | |
713 | (A330-343P2F)  | Geodis  | Active (converted) | DRS  | |
717 | (A330-243P2F)  | Air Belgium (KF)  | Active (converted) | SIN  | |
777 | (A330-343P2F)  | Air Hong Kong  | Active (converted) | DRS  | |
781 | (A330-343P2F)  | Air Hong Kong  | Active (converted) | DRS  | |
785 | (A330-243P2F)  | 9H-AJI  | AFS | unknown  | Under conversion | DRS  | 
810 | (A330-243P2F)  | AFS | Turkmenistan Airlines  | Active (converted) | DRS  | |
815 | (A330-243P2F)  | AFS | Turkmenistan Airlines  | Active (converted) | DRS  | |
818 | (A330-243)  | --  | --  | Conversion Candidate  | 
832 | (A330-243P2F)  | Air Belgium (KF)  | Active (converted) | SIN  | |
842 | (A330-202P2F)  | Qantas  | Active (converted) | DRS  | |
853 | (A330-202P2F)  | Qantas  | Active (converted) | DRS  | |
854 | (A330-243P2F)  | AltavAir | Mas Air Cargo  | Active (converted) | SIN  | |
860 | (A330-243P2F)  | B-6090  | CDB | Air China Cargo  | Active (converted) | CTU  | 
868 | (A330-243P2F)  | AltavAir | Mas Air Cargo  | Active (converted) | DRS  | |
879 | (A330-343P2F)  | MNG Airlines  | Active (converted) | DRS  | |
889 | (A330-343P2F)  | MNG Airlines  | Active (converted) | DRS  | |
908 | (A330-343P2F)  | 9H-SMA  | CDB Aviation  | Active (converted) | BFM  | 
926 | (A330-243P2F)  | M-ABRD  | Aircraft Finance Germany (AFG)  | Stored | BRU  | 
937 | (A330-343P2F)  | CDB Aviation | Sichuan Airlines  | Active (converted) | PVG  | |
964 | (A330-343P2F)  | CDB Aviation | Mas Air Cargo  | Active (converted) | DRS  | |
958 | (A330-343P2F)  | CDB Aviation | Mas Air Cargo  | Active (converted)| DRS  | |
791 | (A330-343P2F)  | 9H-SMI  | CDB Aviation | disclosed  | Under conversion | PVG  | 
1107 | (A330-343P2F)  | EAT Leipzig  | Active (converted) | DRS  | |
1031 | (A330-223P2F)  | B-LNC  | --  | --  | 
1071 | (A330-343P2F)  | A6-AFA  | --  | --  | 
1124 | (A330-343P2F)  | Hong Kong Airlines  | Active (converted) | DRS  | |
1167 | (A330-343P2F)  | A6-AFC  | --  | --  | 
1245 | (A330-343P2F)  | A6-AFF  | --  | --  | 
1272 | (A330-302P2F)  | B-18356  | ATSG (CAM)  | Conversion Q4/2024  | 
1278 | (A330-302P2F)  | B-18357  | ATSG (CAM)  | Conversion Q4/2024  | 
1338 | (A330-343P2F)  | D-AAAQ (ex HS-TBD)  | ST Aerospace Res  | Stored | CHR  | 
1342 | (A330-243P2F)  | N342AV  | Avolon  | Under conversion| BFM  | 
1348 | (A330-343P2F)  | D-AAAS (ex HS-TBE)  | ST Aerospace Res  | Under conversion| DRS  | 
1357 | (A330-343P2F)  | M-JWCF (ex N803AV)  | DHL  | Active (converted) | DRS  | 
1378 | (A330-343P2F)  | M-IRTK (ex N804AV)  | DHL  | Active (converted) | DRS  | 
1401 | (A330-343P2F)  | Hong Kong Airlines  | Active (converted) | DRS  | |
1453 | (A330-343P2F)  | M-DMMR  | DHL  | Active (converted) | DRS  | 
1374 | (A330-343P2F)  | HS-TBF  | U/K  | Under Conversion | DRS  | 
1466 | (A330-243P2F)  | --  | Castlelake  | Stored | SBD  | 
1477 | (A330-343P2F)  | EAT Leipzig  | Active (converted) | DRS  | |
1544 | (A330-343P2F)  | DHL  | Active (converted) | DRS  | |
1712 | (A330-343P2F)  | AFS  | Under conversion | BFM  | |
1789 | (A330-343P2F)  | AFS  | Under conversion | DRS  | |
1862 | (A330-343P2F)  | F-WWKY  | AFS  | unknown  | 
1863 | (A330-343P2F)  | F-WWKI  | Amazon Air | Hawaiian Airlines  | Active (converted) | BFM  | 
1865 | (A330-343P2F)  | F-WWCY  | AFS  | Under conversion | BFM  | 
1902 | (A330-343P2F)  | Amazon Air | Hawaiian Airlines lsd from Altavair AirFinance  | Active (converted) | CAN  | |
Orderbook:
Company  | No. | Type of Aircraft  | Country  | Operator (if known)  | 
ATSG - Air Transport Services Group  | 29 Units A330-200 / A330-300  | USA  | |
CDB - China Development Bank  | 12 Units A330-300  | Ireland  | Sichuan Airlines & Jiangxi Cargo Airlines  | 
Airbus Financial Services Ltd.  | Unknown number of units A330-300  | France  | Amazon Air  | 
AltavAir L.P. AltavAir Aviation Leasing  | 3 Units A330-243  | UK  | MasAir  | 
AltavAir L.P. AltavAir Aviation Leasing  | 17 units A330-200 / A330-300  | UK  | Hawaiian Airlines Smart Lynx  | 
References:
- https://www.wikiwand.com/en/List_of_Airbus_A330_orders_and_deliveries
 - https://www.atsginc.com/investors/news-and-events/ir-press-releases/atsg-looks-future-growth-efw-a330-slots
 - https://cargofacts.com/allposts/conversions/altavair-to-boost-a330p2f-portfolio/